top - 10:30:01 up 52 days, 18:54, 0 user, load average: 7.22, 3.29, 1.74
Tasks: 202 total, 2 running, 200 sleeping, 0 stopped, 0 zombie
%Cpu(s): 44.4 us, 11.1 sy, 44.4 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 7820.4 total, 916.5 free, 508.4 used, 6577.4 buff/cache
MiB Swap: 512.0 total, 512.0 free, 0.0 used. 7312.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
19971 pihole 10 -10 27072 21040 8744 R 205.9 0.3 132:50.35 pihole-FTL
1068 mysql 20 0 621656 96728 13056 S 129.4 1.2 36,37 mysqld
29077 root 20 0 77664 20800 16064 S 29.4 0.3 0:00.05 php8.2
883 root 20 0 333332 80924 3284 S 5.9 1.0 72,47 xlxd
1341 root 20 0 119312 3720 3080 S 5.9 0.0 5d+13h ambed
28998 root 20 0 0 0 0 I 5.9 0.0 0:01.19 kworker/0+
29076 root 20 0 12032 4476 2684 R 5.9 0.1 0:00.02 top
|