top - 09:10:01 up 32 days, 17:34, 0 user, load average: 1.05, 0.89, 0.87
Tasks: 199 total, 3 running, 196 sleeping, 0 stopped, 0 zombie
%Cpu(s): 28.6 us, 57.1 sy, 0.0 ni, 14.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 7820.4 total, 309.4 free, 595.1 used, 7140.0 buff/cache
MiB Swap: 512.0 total, 512.0 free, 0.0 used. 7225.3 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1068 mysql 20 0 621656 92880 13056 S 158.8 1.2 22,35 mysqld
21400 root 20 0 32256 10428 8892 R 70.6 0.1 0:00.13 curl
21396 root 20 0 77664 20632 16024 S 17.6 0.3 0:00.05 php8.2
883 root 20 0 333332 80772 3284 S 5.9 1.0 44,51 xlxd
1341 root 20 0 119312 3720 3080 S 5.9 0.0 82,00 ambed
18224 www-data 20 0 212336 20088 14328 S 5.9 0.3 0:00.42 apache2
21399 root 20 0 12032 4532 2740 R 5.9 0.1 0:00.02 top
|